Patna, Bihar
GST No. 10BTYPG3426J1ZL
Call 08047672030 44% Response Rate
Send Enquiry
| Strength | 250 mg |
| Manufactured By | Glenmark |
| Pack Type | Box |
| Form | Tablet |
| Prescripted | Yes |
| Storage Instruction | Dry Place |
View Complete details
| Dose/Strength | 150 mg |
| Packaging Size | 15 ml |
| Packaging Type | Vial |
| Manufactured By | Fresenius |
| Usage / Application | Hospital |
| Storage Instruction | Dry Place |
View Complete details
| Strength | 200 mg |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Pack Type | Box |
| Brand | Soranib |
| Form | Tablets |
View Complete details
| Strength | 400 mg |
| Brand | Krabeva |
| Country of Origin | Made in India |
| Form | Injection |
| Prescription | Yes |
| Storage Instruction | Dry Place |
View Complete details
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Manufacturer | Mits |
| Shelf Life | 36 Months |
| Usage/Application | Rheumatoid Arthritis |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Packaging | 1*1 |
| Brand | Glenmark |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
| Storage Instruction | Dry Place |
| Prescripted | Yes |
View Complete details
| Strength | 140 mg |
| Berand | Nitib |
| Prescripted | Yes |
| Form | Capsules |
| Pack Type | Box |
| Pack Size | 30 Capsules |
View Complete details
| Dose/Strength | 30 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Product Type | API |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Box |
View Complete details
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
View Complete details
| Strength | 100 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Storage Conditions | Dry Place |
| Form | Injection |
View Complete details
| Strength | 100mg/10ml |
| Packaging Size | 10ml |
View Complete details
Minimum Order Quantity: 100 Piece