Patna, Bihar
GST No. 10BTYPG3426J1ZL
Call 08047672030 34% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Box
| Packaging Size | Box |
| Brand | Renocrit 4000 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Recombinant Human Erythropoietin Injection |
| Treatment | Used In The Treatment Of Anemia Resulting From Chronic Kidney Disease |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | 4000 IU |
View Complete details
Minimum Order Quantity: 20 Box
| Packaging Size | 500ml |
| Packaging Type | Bottle |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Brand | NS |
| Dose | 0.9 mg |
| Treatment | Used to replenish lost water and salt in your body due to certain conditions |
| Composition | Sodium Chloride |
| Prescription/Non prescription | Prescription |
View Complete details
Minimum Order Quantity: 20 Box
| Packaging Size | 1ml |
| Brand | Wepox |
| Manufacturer | Wockhardt |
| Composition | Erythropoietin |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 10000 IU |
| Packaging Type | Box |
| Injection Site | Intravenous and Subcutaneous |
View Complete details
Minimum Order Quantity: 20 Box
| Packaging Size | 1 Vail |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Renocel 4000 |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Used to Treat a Type of Anemia Caused by Kidney Disease |
| Form | Injection |
View Complete details
Minimum Order Quantity: 20 Piece
| Packaging Type | Vial |
| Dosage/Strength | 5 ml |
| Brand | Celon Labs |
| Drug Type | Anticoagulant Drug |
| Manufacturer Name | Celon Labs |
| Prescription/ Non Prescription | Prescription |
View Complete details
Minimum Order Quantity: 20 Box
| Brand | Esomac |
| Manufacturer | Cipla Ltd |
| Composition | Esomeprazole |
| Treatment | Used for Treating Acid-Related Diseases of the Stomach and Intestine |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Form | Injection |
| Medicine Type | Allopathic |
| Strength | 40mg |
| Storage | Store at Room Temperature |
| Injected Site | IV Only |
View Complete details
| Manufacturer | Lupin |
| Packaging Size | 5ml |
| Packaging Type | Box |
| Drug Strength | 100mg/ml |
| Product Type | Finished Product |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
| Injection Site | Intravenous |
| Composition | Iron Isomaltoside |
| Brand | Isofer |
| Usage/Application | Clinical and Hospital |
| Treatment | Anaemia |
View Complete details
Minimum Order Quantity: 20 Piece
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Livocarnit |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Treatment | Used Treat a Lack of Carnitine |
| Composition | Levocarnitine |
| Packaging Size | 5X5ml Amp |
| Injection Site | Intravenous |
| Dose | 1gm |
We are offering a wide range of products to our clients.
View Complete details
Minimum Order Quantity: 20 Box
| Packaging Size | 10x1ml Single Dose Vials |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Anaemia |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
| Dose | 4000 IU/ml |
| Injection Site | Subcutaneous and Intravenous |
View Complete details
Minimum Order Quantity: 20 Box
| Brand | Zydus Nephon |
| Composition | Recombinant |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose/Strength | 4000 IU |
| Packing Type | Vial |
View Complete details
Minimum Order Quantity: 20 Box
| Packaging Size | 100ml |
| Composition | Human Albumin |
| Unit | 20%/100 ml |
| Manufacturer | Reliance Life Science |
| Type | Injection |
| Treatment | Injury, Bleeding, Surgery, Or Burns By Increasing The Volume Of Blood Plasma |
| Prescription/Non prescription | Prescription |
| Brand | Alburel (Reliance) |
| Usage/Application | Hospital |
View Complete details
Minimum Order Quantity: 20 Box
| Packaging Size | 0.4 ml |
| Brand | Renocrit Renalsciences |
| Manufacturer | Zydus |
| Composition | Erythropoietin |
| Treatment | Used To Treat A Type Of Anemia Caused By Kidney Disease |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Injection Site | Intravenous or Subcutaneous Use |
View Complete details
| Strength | 100 mg |
| Brand | Intas |
| Packaging | 1x1 |
| Manufacturer | Intas |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Brand | Azadine |
| Country of Origin | Made in India |
| Form | Injection |
| Manufactured | Intas |
| Pack Type | Box |
View Complete details
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand Name | Neon |
| Brand | Depo-Medrol |
| Strength | 40mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IM |
| Usage | Pain and Inflammation |
View Complete details
| Strength | 8.4 % |
| Brand | Neon |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Medicine Type | Injection |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Packaging Size | 300 ML |
| Brand | Neon |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 80 mg |
| Brand | Aprecap |
| Usage/Application | Hospital |
| Product Type | API |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 3 miu |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
View Complete details
| Dose/Strength | 2.5 mg |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Vial |
| Brand | Bortenat |
| Usage/Application | Clinical |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Form | Injection |
| Pack Type | Box |
| Pack Size | 10 ml |
| Brand | Erbitux |
| Prescription | Yes |
View Complete details
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Zyrop |
| Service Location City | Pan India |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details
| Stregnth | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Mabtas |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Bionesp |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Senopenum |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Box
| Prescription/Non prescription | Prescription |
| Composition | Recombinant Human Erythropoietin |
| Brand | Zyrop |
| Dose | 10000 IU |
| Packaging Type | Box |
| Manufactured By | Zydus |
View Complete details
Minimum Order Quantity: 20 Piece
| Prescription/Non prescription | Prescription |
| Brand | Renocrit |
| Composition | Recombinant Human Erythropoietin Injection IP 10000 IU |
| Treatment | Anemia |
| Shelf life | 24 Months |
| Form | Injection |
| Packaging Type | Box |
| Marketed By | Zydus Nephrosciences |
| Injection Site | For Subcutaneous and Intravenous Use |
Storeage Between 2 Degree Celsiusand 8 Degree Celsius
Do not Freeze or Shake
Single Dose Pre-Filled Syringe of 10000IU/1ml
View Complete details
Minimum Order Quantity: 20 Piece
| Dosage/Strength | 5 ml |
| Brand | Varenyam healthcare pvt. Ltd. |
| Packaging Type | Vial |
| Composition(Salt) | Heptin Sodium |
| Manufacturer Name | Adhestop |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Storage Instructions | Store In Cool Dry Space |
View Complete details
Minimum Order Quantity: 20 Piece
| Dosage/Strength | 5 ml |
| Brand | Gland pharma limited |
| Packaging Type | Vial |
| Composition(Salt) | Heparin |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Benzyl Alcohol | IP 0.95% w/v |
View Complete details
Minimum Order Quantity: 20 Kg
| Brand Name | Emoniti Nephro |
| Brand | Emoniti-Nephro |
| Dose | 7% w/v |
| Usage/Application | Hospital and Clinic |
| Packaging Type | Box |
| Packaging Size | 250ML |
| Grade Standard | Bio-Tech Grade |
| Composition | Amino Acid I |
| Injection Site | Intravenous |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Storage | Store Below 25 Degree Celsius |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Instruction | Protect from Light. Do Not Freeze |
View Complete details
Minimum Order Quantity: 20 Box
| Brand | Zynesp |
| Packaging Type | Box |
| Usage/Application | Clinical and Hospital |
| Form | Injection |
| Dose/Strength | 40mcg |
| Manufacture By | Hetro Biopharma Limited |
| Medicinal Type | Allopathic |
| Composition | Darbepoetin |
| Treatment | Treat Anemia (a lower than normal number of red blood cells) in People with Chronic Kidney Failure |
| Prescription/Non prescription | Prescription |
| Marketed By | Zydus Nephroscience |
Description:-
For subcutaneous (S.C) or intravenous (IV) infusion only
40mg/0.4ml single dose prefilled syringe
View Complete details
Minimum Order Quantity: 20 Box
| Brand | Darba 60 |
| Packaging Size | 0.3ml |
| Packaging Type | Box |
| Usage/Application | Clinical and Hospital |
| Form | Injection |
| Dose/Strength | 60mg |
| Manufacture By | RPG Life Sciences |
| Prescription/Non prescription | Prescription |
| Treatment | Used for Patients on Kidney Dialysis or for Those Not on Dialysis |
View Complete details
| Dose | 100mg |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Drug Strength | 100 mg |
| Manufactured By | Medcuris Healthcare |
| Form | Injection |
| Composition | Iron Sucrose |
| Treatment | Treatment of Iron deficiency anemia |
View Complete details
| Brand Name | Glenmark |
| Strength | 1 MIU |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
View Complete details
| Strength | 8mg |
| Packaging Type | Box |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Strength | 400 mg |
| Country of Origin | Made in India |
| Form | Injection |
| Pack Type | Box |
| Brand | Teicobiotic |
| Pack Size | 100 ml |
View Complete details